Description
2001ELA0108.0283 – Real Tested CBD – RECEPTRA TARGETED TOPICAL 400+ MG – Lab Tested Result
$39.95
Receptra Targeted Topical is thoughtfully formulated to target irritated areas of your body and speed recovery. This all-natural pure hemp CBD topical keeps you at peak performance, with added arnica and jojoba to help minimize swelling and inflammation, soothing jasmine and ylang-ylang to promote efficient recovery for muscles and joints, and camphor to open pores for better delivery. Ingredients Shea Butter, Shorea Butter, Coconut Oil, Mango Butter, Beeswax, Emulsifying Wax, Jojoba Oil Infused with Receptra™ Hemp Extract, Camphor, Vitamin E Oil, Arnica Oil, Jasmine, Ylang-Ylang.
2001ELA0108.0283 – Real Tested CBD – RECEPTRA TARGETED TOPICAL 400+ MG – Lab Tested Result
Date Completed | 2020-02-06 01:32:09.028364 |
---|---|
solvents_propane | <LOQ |
pesticides_aldicarb | <LOQ |
Flat/Volume | Flat |
Manufacturer product URL | https://receptranaturals.com/product/receptra-targeted-topical/ |
pesticides_spinetoram | <LOQ |
pesticides_trifloxystrobin | <LOQ |
Product variation flavor | N/A |
solvents_chloroform | <LOQ |
Units Per Serving | 1 |
Unit Description | Container |
solvents_xylenes | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_solvents_unit | ppm |
solvents_ethylene_oxide | <LOQ |
solvents_n_hexane | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_methanol | <LOQ |
solvents_isopropanol | <LOQ |
solvents_heptane | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_azoxystrobin | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_thiamethoxam | <LOQ |
solvents_butane | <LOQ |
solvents_acetone | <LOQ |
solvents_benzene | <LOQ |
Discount | Military |
Price/oz | 31 |
Product cost | $39.95 |
Product Order Number | 485877 |
Product Variation size ml | 36.96691195 |
Pass/Fail Pesticide? | Fail |
Product Variation Size oz | 1.25 |
Rewards Program | Yes |
Shipping cost | $0.00 |
Taxes | $2.80 |
Total cost | $42.75 |
Pass/Fail Solvent? | Pass |
Actual - Claimed CBD Per Package | 48.63 |
Date paid | 12/10/19 |
price/cbd | $0.10 |
solvents_ethanol | <LOQ |
Servings Per Container | 1 |
Payment Methods | CC |
Actual Total CBG mg/package | 7.21 |
$/mg Total CBD Actual | $0.10 |
$/mg THC Actual | $1.85 |
Actual Total CBD mg/package | 448.63 |
Actual Total d9_THC mg/package | 23.15 |
Actual Total CBN mg/package | 0 |
Actual Total CBC mg/package | 16.45 |
pesticides_spinosad | <LOQ |
pesticides_pyridaben | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_captan | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
solvents_pentane | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_acequinocyl | <LOQ |
cannabinoids_cbdv | ND |
pesticides_coumaphos | 0.062 |
pesticides_chlorpyrifos | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_carbofuran | <LOQ |
cannabinoids_cbc | 0.0470 |
pesticides_chlorantraniliprole | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_daminozide | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbg | 0.0206 |
pesticides_acephate | <LOQ |
Date Received | 2020-01-22 17:23:16.656636 |
cannabinoids_cbga | ND |
cannabinoids_cbn | ND |
cannabinoids_d9_thc | 0.0535 |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_thca | 0.0144 |
cannabinoids_thcv | 0.3541 |
pesticides_fenoxycarb | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_pyrethrins | <LOQ |
cannabinoids_cannabinoids_unit | % |
cannabinoids_cbda | ND |
cannabinoids_d8_thc | ND |
pesticides_propoxur | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_naled | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_methomyl | <LOQ |
cannabinoids_cbd | 1.2818 |
pesticides_dimethomorph | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
Wholesale | Yes |
Reviews
There are no reviews yet.