Description
2001ELA0108.0284 – Real Tested CBD – RECEPTRA TARGETED TOPICAL 0% THC 400+ MG – Lab Tested Result
$47.95
Attack muscle and joint irritation that can limit performance during all stages of exercise, with Receptra 0% THC Targeted Topical. Instantly fend off muscle and joint pain to keep your body in Go Mode!
400+mg of CBD per 1.25 0z jar.
0% THC!
Naturally scented with soothing jasmine and Ylang-Ylang to relax your mind and body
Protects and strengthens skin
Non-toxic, non-addictive, and non-psychoactive Ingredients Shea Butter, Shorea Butter, Coconut Oil, Mango Butter, Beeswax, Emulsifying Wax, Jojoba Oil Infused with Receptra™ Hemp Extract, Camphor, Vitamin E Oil, Arnica Oil, Jasmine, Ylang-Ylang.
2001ELA0108.0284 – Real Tested CBD – RECEPTRA TARGETED TOPICAL 0% THC 400+ MG – Lab Tested Result
cannabinoids_cbn | <LOQ |
---|---|
pesticides_azoxystrobin | <LOQ |
Units Per Serving | 1 |
Unit Description | Container |
solvents_xylenes | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_methanol | <LOQ |
solvents_isopropanol | <LOQ |
solvents_heptane | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
solvents_ethanol | <LOQ |
Servings Per Container | 1 |
solvents_acetone | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_benzene | <LOQ |
solvents_butane | <LOQ |
solvents_chloroform | <LOQ |
Claimed THC | 0 |
pesticides_spinetoram | <LOQ |
Product variation flavor | N/A |
price/cbd | $0.12 |
Price/oz | 38 |
Product cost | $47.95 |
Product Order Number | 485877 |
Product Variation size ml | 36.96691195 |
Pass/Fail Pesticide? | Fail |
Product Variation Size oz | 1.25 |
Rewards Program | Yes |
Shipping cost | $0.00 |
Taxes | $3.36 |
Total cost | $51.31 |
Pass/Fail Solvent? | Pass |
Actual - Claimed CBD Per Package | 1.695 |
Date paid | 12/10/19 |
Discount | Military |
Flat/Volume | Flat |
Manufacturer product URL | https://receptranaturals.com/product/receptra-targeted-topical-0-thc/ |
Payment Methods | CC |
Actual Total CBG mg/package | 0 |
$/mg Total CBD Actual | $0.13 |
$/mg THC Actual | $8.33 |
Actual Total CBD mg/package | 401.695 |
Actual Total d9_THC mg/package | 6.16 |
Actual Total CBN mg/package | 0 |
Actual Total CBC mg/package | 6.37 |
pesticides_spinosad | <LOQ |
pesticides_pyridaben | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_captan | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_aldicarb | <LOQ |
cannabinoids_cbc | 0.0182 |
pesticides_dimethoate | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_acephate | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_coumaphos | 0.101 |
pesticides_acequinocyl | <LOQ |
pesticides_abamectin | <LOQ |
cannabinoids_d8_thc | ND |
cannabinoids_cbg | ND |
cannabinoids_cbd | 1.1477 |
cannabinoids_cbda | ND |
cannabinoids_cbdv | ND |
cannabinoids_thca | 0.0176 |
Date Received | 2020-01-22 17:23:16.656636 |
Date Completed | 2020-02-06 01:32:09.028364 |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cannabinoids_unit | % |
cannabinoids_thcv | 0.0962 |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_d9_thc | ND |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbga | ND |
pesticides_fenoxycarb | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_malathion | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_naled | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
Wholesale | Yes |
Reviews
There are no reviews yet.