Description
2001ELA0108.0295 – Real Tested CBD – INFINITE CBD FREEZING POINT CBD TOPICAL SALVE 500 MG – Lab Tested Result
$28.20
Apply soothing Freezing Point CBD Salve to the areas that need it most. If chilled, this CBD salve stick can also be applied with pressure to help work out problem areas while nourishing the skin.
• 500mg CBD Isolate
• 2.5oz / 74mL
• Made from Hemp – Grown and Refined in Colorado
• Natural Ingredients
2001ELA0108.0295 – Real Tested CBD – INFINITE CBD FREEZING POINT CBD TOPICAL SALVE 500 MG – Lab Tested Result
solvents_1_2_dichloro_ethane | <LOQ |
---|---|
pesticides_thiacloprid | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_thiamethoxam | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_naled | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_malathion | <LOQ |
solvents_heptane | <LOQ |
Unit Description | Bottle |
solvents_xylenes | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_methanol | <LOQ |
solvents_isopropanol | <LOQ |
solvents_ethylene_oxide | <LOQ |
pesticides_trifloxystrobin | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_ethyl_acetate | <LOQ |
solvents_ethanol | <LOQ |
solvents_chloroform | <LOQ |
solvents_butane | <LOQ |
solvents_benzene | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 1 |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_acephate | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
Date Received | 2020-01-22 17:23:16.656636 |
Date Completed | 2020-02-06 01:32:09.028364 |
cannabinoids_cannabinoids_unit | % |
pesticides_captan | <LOQ |
cannabinoids_thcv | 0.62 |
cannabinoids_thca | 0.01 |
cannabinoids_d9_thc | ND |
cannabinoids_d8_thc | ND |
cannabinoids_cbn | ND |
cannabinoids_cbga | ND |
cannabinoids_cbg | ND |
cannabinoids_cbdv | ND |
cannabinoids_cbda | ND |
cannabinoids_cbd | 0.64 |
pesticides_bifenthrin | <LOQ |
pesticides_imazalil | <LOQ |
cannabinoids_cbc | ND |
pesticides_dimethoate | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_carbofuran | <LOQ |
Units Per Serving | 1 |
Reviews
There are no reviews yet.