Description
2001ELA0108.0227 – Real Tested CBD – HEMP WHIPPED BODY BUTTER – Lab Tested Result
2001ELA0108.0227 – Real Tested CBD – HEMP WHIPPED BODY BUTTER – Lab Tested Result
pesticides_aldicarb | <LOQ |
---|---|
pesticides_kresoxim_methyl | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_propiconazole | <LOQ |
solvents_isopropanol | <LOQ |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_naled | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_thiacloprid | <LOQ |
solvents_xylenes | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_methanol | <LOQ |
solvents_heptane | <LOQ |
pesticides_trifloxystrobin | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_ethyl_acetate | <LOQ |
solvents_ethanol | <LOQ |
solvents_chloroform | <LOQ |
solvents_butane | <LOQ |
solvents_benzene | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_acetone | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_malathion | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_phosmet | <LOQ |
cannabinoids_cbc | 0.0773 |
pesticides_prallethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_azoxystrobin | <LOQ |
pesticides_chlorfenapyr | <LOQ |
cannabinoids_thcv | ND |
pesticides_boscalid | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_acephate | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
Date Received | 2020-01-22 17:23:16.656636 |
Date Completed | 2020-02-06 01:32:09.028364 |
cannabinoids_cannabinoids_unit | % |
pesticides_chlorpyrifos | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_carbofuran | <LOQ |
cannabinoids_d9_thc | 0.1507 |
cannabinoids_d8_thc | 0.0155 |
cannabinoids_cbn | 0.0263 |
cannabinoids_cbga | ND |
cannabinoids_cbg | 0.0116 |
cannabinoids_cbdv | 0.0234 |
cannabinoids_cbda | 0.0314 |
cannabinoids_cbd | 1.6387 |
pesticides_bifenthrin | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_captan | <LOQ |
pesticides_fenoxycarb | <LOQ |
cannabinoids_thca | ND |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_imidacloprid | <LOQ |
Reviews
There are no reviews yet.