Description
2001ELA0108.0228 – Real Tested CBD – HEMP SALVE 750 MG CBD – Lab Tested Result
$82.00
A soothing, all-natural skincare salve for instant relief from irritation and excessive dryness. Rich in CBD as well as Vitamin E, to calm irritation, as well as skin and joint discomfort. Made from 100% natural food-grade ingredients, it contains a highly potent dose of CBD for targeted relief. Endoca Hemp Salve is an ideal barrier cream, due to its emollient properties. Our organic Hemp Salve is also a perfect topical for the sensitive skin of your face and neck. INGREDIENTS CBD Hemp Oil (Cannabidiol 750mg), Coconut Oil, Beeswax Cannabis Sativa Seed Oil, Citrus Medica Limonum (Lemon) Peel Oil, Citral, Vanilla, Vitamin E. All-natural food-grade ingredients & no synthetic fragrances. *Cannabidiol (CBD) is a natural constituent of the hemp plant. No preservatives, artificial colors,vegan, Gluten free, non-GMO. Cruelty Free.
2001ELA0108.0228 – Real Tested CBD – HEMP SALVE 750 MG CBD – Lab Tested Result
Date Completed | 2020-02-06 01:32:09.028364 |
---|---|
pesticides_bifenazate | <LOQ |
solvents_xylenes | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_methanol | <LOQ |
solvents_isopropanol | <LOQ |
solvents_heptane | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
solvents_ethanol | <LOQ |
solvents_acetone | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_benzene | <LOQ |
solvents_butane | <LOQ |
solvents_chloroform | <LOQ |
pesticides_spinetoram | <LOQ |
Product variation flavor | N/A |
pesticides_spiromesifen | <LOQ |
price/cbd | $0.11 |
Product cost | $82.00 |
Product Order Number | END_176240 |
Product Variation size ml | 100 |
Pass/Fail Pesticide? | Pass |
Product Variation Size oz | 3.38140227 |
Rewards Program | Yes |
Shipping cost | $0.00 |
Taxes | $0.00 |
Total cost | $82.00 |
Pass/Fail Solvent? | Pass |
Actual - Claimed CBD Per Package | -67.92 |
Date paid | 12/10/19 |
Discount | Disability, Low Income |
Flat/Volume | Flat |
Manufacturer product URL | |
Payment Methods | Bitcoin (10% off), CC |
Actual Total CBG mg/package | 0 |
$/mg Total CBD Actual | $0.12 |
$/mg THC Actual | $2.71 |
Actual Total CBD mg/package | 682.08 |
Actual Total d9_THC mg/package | 30.24 |
Actual Total CBN mg/package | 0 |
Actual Total CBC mg/package | 31.59 |
pesticides_spinosad | <LOQ |
pesticides_pyridaben | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_captan | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_azoxystrobin | <LOQ |
Price/oz | 24 |
cannabinoids_cbc | 0.1053 |
pesticides_dichlorvos | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_paclobutrazol | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_pyrethrins | <LOQ |
cannabinoids_cbg | <LOQ |
cannabinoids_cbdv | 0.0327 |
cannabinoids_cbda | 0.0266 |
cannabinoids_cbd | 2.2503 |
cannabinoids_d8_thc | 0.0218 |
pesticides_cypermethrin | <LOQ |
pesticides_abamectin | <LOQ |
cannabinoids_cbn | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_acephate | <LOQ |
pesticides_coumaphos | <LOQ |
cannabinoids_d9_thc | 0.1008 |
cannabinoids_cbga | ND |
pesticides_chlorantraniliprole | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_thca | ND |
cannabinoids_thcv | 0.0317 |
cannabinoids_cannabinoids_unit | % |
pesticides_fenoxycarb | <LOQ |
Date Received | 2020-01-22 17:23:16.656636 |
pesticides_chlorpyrifos | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_naled | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
Wholesale | Yes |
Reviews
There are no reviews yet.