Description
2001ELA0108.0265 – Real Tested CBD – CHARLOTTE’S WEB HEMP INFUSED CREAM 750 MG – Lab Tested Result
$49.99
We crafted a nourishing botanical blend that includes vitamin B5, aloe, coconut oil, arnica, and shea butter with Charlotte’s Web to take healthy looking skin to the next level. Scented and unscented options. Soothing botanical scent crafted with all-natural essential oils, no synthetic fragrance. Ingredients are sustainably grown, non-GMO, gluten free, cruelty free and packaged in BPA-free containers
2001ELA0108.0265 – Real Tested CBD – CHARLOTTE’S WEB HEMP INFUSED CREAM 750 MG – Lab Tested Result
cannabinoids_cbn | <LOQ |
---|---|
pesticides_trifloxystrobin | <LOQ |
solvents_heptane | <LOQ |
solvents_isopropanol | <LOQ |
solvents_methanol | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_solvents_unit | ppm |
solvents_ethyl_ether | <LOQ |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_xylenes | <LOQ |
Unit Description | Container |
Units Per Serving | 1 |
solvents_ethyl_acetate | <LOQ |
Price/oz | 19 |
price/cbd | $0.07 |
pesticides_spiromesifen | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_piperonyl_butoxide | 0.096 |
solvents_ethanol | <LOQ |
Servings Per Container | 1 |
solvents_acetone | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_benzene | <LOQ |
solvents_butane | <LOQ |
pesticides_azoxystrobin | <LOQ |
solvents_ethylene_oxide | <LOQ |
Product variation flavor | Unscented & Soothing Scent |
Product cost | $49.99 |
Product Order Number | 101105529 |
Product Testing Analysis | |
Product Variation size ml | 74 |
Pass/Fail Pesticide? | Pass |
Product Variation Size oz | 2.50223768 |
Rewards Program | Yes |
Shipping cost | $0.00 |
Taxes | $3.70 |
Total cost | $53.69 |
Pass/Fail Solvent? | Pass |
Actual - Claimed CBD Per Package | -421.26 |
Date paid | 1/1/20 |
Discount | Military |
Flat/Volume | Flat |
Manufacturer product URL | |
Payment Methods | CC |
Actual Total CBG mg/package | 0 |
$/mg Total CBD Actual | $0.16 |
$/mg THC Actual | $3.67 |
Actual Total CBD mg/package | 328.74 |
Actual Total d9_THC mg/package | 14.63 |
Actual Total CBN mg/package | 0 |
Actual Total CBC mg/package | 19.1 |
pesticides_spinosad | <LOQ |
solvents_propane | <LOQ |
cannabinoids_cbc | 0.0269 |
pesticides_captan | <LOQ |
pesticides_acetamiprid | <LOQ |
solvents_chloroform | <LOQ |
Claimed CBD per bottle (mg) | 750 |
pesticides_aldicarb | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_acephate | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_dimethomorph | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_cypermethrin | <LOQ |
cannabinoids_cbdv | ND |
cannabinoids_cbda | 0.0145 |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_cyfluthrin | <LOQ |
Date Received | 2020-01-22 17:23:16.656636 |
Date Completed | 2020-02-06 01:32:09.028364 |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cannabinoids_unit | % |
cannabinoids_thcv | ND |
cannabinoids_thca | ND |
cannabinoids_d9_thc | 0.0206 |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbga | ND |
cannabinoids_cbg | <LOQ |
pesticides_ethoprophos | <LOQ |
cannabinoids_cbd | 0.4503 |
pesticides_mevinphos | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_naled | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_etoxazole | <LOQ |
Wholesale | No |
Reviews
There are no reviews yet.