Description
2001ELA0108.0280 – Real Tested CBD – CBDFX DEEP TISSUE FORMULA 150 MG – Lab Tested Result
2001ELA0108.0280 – Real Tested CBD – CBDFX DEEP TISSUE FORMULA 150 MG – Lab Tested Result
cannabinoids_cbn | ND |
---|---|
Price/oz | 23 |
solvents_heptane | <LOQ |
solvents_isopropanol | <LOQ |
solvents_methanol | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_solvents_unit | ppm |
solvents_ethyl_ether | <LOQ |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_xylenes | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
solvents_ethanol | <LOQ |
solvents_acetone | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_benzene | <LOQ |
solvents_butane | <LOQ |
solvents_chloroform | <LOQ |
Claimed CBD per bottle (mg) | 150 |
pesticides_spinetoram | <LOQ |
Product variation flavor | N/A |
pesticides_trifloxystrobin | <LOQ |
pesticides_spiromesifen | <LOQ |
Product cost | $39.99 |
Product Order Number | FX-77980007096 |
Product Variation size ml | 50 |
Pass/Fail Pesticide? | Fail |
Product Variation Size oz | 1.690701135 |
Rewards Program | No |
Shipping cost | $0.00 |
Taxes | $0.00 |
Total cost | $39.99 |
Pass/Fail Solvent? | Pass |
Actual - Claimed CBD Per Package | 106.38 |
Date paid | 12/12/19 |
Notes | 100mg, & 150mg varieties |
Discount | Military, First Responders |
Flat/Volume | Flat |
Manufacturer product URL | |
Payment Methods | CC |
Actual Total CBG mg/package | 0 |
$/mg Total CBD Actual | $0.16 |
$/mg THC Actual | $0.66 |
Actual Total CBD mg/package | 256.38 |
Actual Total d9_THC mg/package | 60.66 |
Actual Total CBN mg/package | 0 |
Actual Total CBC mg/package | 0 |
pesticides_spinosad | <LOQ |
solvents_propane | <LOQ |
cannabinoids_cbc | ND |
pesticides_captan | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_aldicarb | <LOQ |
price/cbd | $0.27 |
pesticides_pyridaben | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_daminozide | <LOQ |
cannabinoids_cbda | ND |
cannabinoids_cbd | 0.3427 |
cannabinoids_d8_thc | ND |
pesticides_cypermethrin | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_acequinocyl | <LOQ |
cannabinoids_cbg | ND |
pesticides_coumaphos | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_boscalid | <LOQ |
cannabinoids_d9_thc | ND |
pesticides_dimethoate | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_clofentezine | <LOQ |
cannabinoids_cbga | ND |
cannabinoids_cbdv | ND |
cannabinoids_thca | ND |
pesticides_cyfluthrin | <LOQ |
Date Received | 2020-01-22 17:23:16.656636 |
Date Completed | 2020-02-06 01:32:09.028364 |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cannabinoids_unit | % |
cannabinoids_thcv | ND |
pesticides_pentachloronitrobenzene | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_acephate | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_naled | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
Wholesale | Yes |
Reviews
There are no reviews yet.