Description
2001ELA0108.0237 – Real Tested CBD – CBD INFUSIONZ MUSCLE FREEZE 500 MG – Lab Tested Result
$53.99
Ingredients: Menthol USP Natural, Naturally Occurring Cannabinoid Oil, Aloe Vera Extract, Armica Montana Extract, Carbomer, FD&C Yellow 10, Ilex Paraguanensis Leaf Extract, Isopropyl Alcohol Methylparaben, Tea Tree Oil, Tocopheryl Acetate (Vitamin E), Triethanolamine, Water
Caution: FOR ADULTS ONLY. Consult a physician if pregnant / nursing, taking medication or have a medical condition.
Storage: Store in a cool, dark, and dry environment in a tightly sealed original container. After opening, product can be refrigerated or stored at a cool temperature.
Our Hemp CBD Muscle Freeze Gel is packed with natural Menthol, Aloe Vera, Tea Tree Oil, and our Broad Spectrum CBD.
Choose from 500mg or 1000mg Broad Spectrum CBD per 4 oz container
This is an ideal CBD topical for athletes or anyone who lives an active lifestyle.
2001ELA0108.0237 – Real Tested CBD – CBD INFUSIONZ MUSCLE FREEZE 500 MG – Lab Tested Result
cannabinoids_cbda | ND |
---|---|
pesticides_bifenazate | <LOQ |
solvents_heptane | <LOQ |
solvents_isopropanol | 246712.2550 |
solvents_methanol | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_solvents_unit | ppm |
solvents_ethyl_ether | <LOQ |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_xylenes | <LOQ |
Unit Description | Bottle |
Units Per Serving | 1 |
solvents_ethylene_oxide | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
solvents_ethanol | <LOQ |
Servings Per Container | 1 |
solvents_acetone | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_benzene | <LOQ |
solvents_butane | <LOQ |
solvents_ethyl_acetate | <LOQ |
solvents_chloroform | <LOQ |
pesticides_spinetoram | <LOQ |
price/cbd | $0.11 |
Price/oz | #DIV/0! |
Product cost | $53.99 |
Pass/Fail Pesticide? | Pass |
Product Variation Size oz | 0 |
Rewards Program | No |
Shipping cost | $3.99 |
Taxes | $0.00 |
Total cost | $57.98 |
Pass/Fail Solvent? | Pass |
Actual - Claimed CBD Per Package | 35.96 |
Date paid | 1/13/20 |
Flat/Volume | Flat |
Manufacturer product URL | https://cbdinfusionz.com/cbd-lotions-topicals/broad-spectrum-cbd-muscle-freeze-gel/ |
Payment Methods | CC |
Actual Total CBG mg/package | 0 |
$/mg Total CBD Actual | $0.11 |
$/mg THC Actual | 0 |
Actual Total CBD mg/package | 535.96 |
Actual Total d9_THC mg/package | 0 |
Actual Total CBN mg/package | 0 |
Actual Total CBC mg/package | 0 |
pesticides_spinosad | <LOQ |
solvents_propane | <LOQ |
cannabinoids_cbc | ND |
pesticides_captan | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_azoxystrobin | <LOQ |
Claimed CBD per bottle (mg) | 500 |
pesticides_pyridaben | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_daminozide | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbn | ND |
cannabinoids_cbdv | ND |
cannabinoids_cbg | ND |
cannabinoids_d8_thc | ND |
cannabinoids_cbga | ND |
pesticides_cypermethrin | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_carbaryl | <LOQ |
cannabinoids_d9_thc | ND |
cannabinoids_cbd | 0.4542 |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_thcv | ND |
cannabinoids_cannabinoids_unit | % |
pesticides_chlorantraniliprole | <LOQ |
Date Completed | 2020-02-06 01:32:09.028364 |
pesticides_chlorfenapyr | <LOQ |
Date Received | 2020-01-22 17:23:16.656636 |
pesticides_chlordane | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_acephate | <LOQ |
pesticides_dichlorvos | <LOQ |
cannabinoids_thca | ND |
pesticides_clofentezine | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_malathion | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_naled | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_etofenprox | <LOQ |
Wholesale | Yes |
Reviews
There are no reviews yet.