Description
2001ELA0108.0276 – Real Tested CBD – CBD AMERICAN SHAMAN ULTRA CONCENTRATED CBD HEMP OIL 250 MG – Lab Tested Results
2001ELA0108.0276 – Real Tested CBD – CBD AMERICAN SHAMAN ULTRA CONCENTRATED CBD HEMP OIL 250 MG – Lab Tested Results
pesticides_aldicarb | <LOQ |
---|---|
solvents_trichloroethene | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_propiconazole | <LOQ |
solvents_toluene | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_naled | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
solvents_isopropanol | <LOQ |
solvents_solvents_unit | ppm |
solvents_n_hexane | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_methanol | <LOQ |
solvents_heptane | <LOQ |
pesticides_trifloxystrobin | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_ethyl_acetate | <LOQ |
solvents_ethanol | <LOQ |
solvents_chloroform | <LOQ |
solvents_butane | <LOQ |
solvents_benzene | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_acetone | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_malathion | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_phosmet | <LOQ |
cannabinoids_cbc | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_pesticides_unit | ppm |
solvents_xylenes | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_acephate | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
Date Received | 2020-01-22 17:23:16.656636 |
Date Completed | 2020-02-06 01:32:09.028364 |
cannabinoids_cannabinoids_unit | % |
pesticides_cyfluthrin | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorpyrifos | <LOQ |
cannabinoids_d9_thc | 0.0296 |
cannabinoids_d8_thc | ND |
cannabinoids_cbn | <LOQ |
cannabinoids_cbga | ND |
cannabinoids_cbg | <LOQ |
cannabinoids_cbdv | <LOQ |
cannabinoids_cbda | <LOQ |
cannabinoids_cbd | 0.9305 |
pesticides_bifenthrin | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_captan | <LOQ |
pesticides_dichlorvos | <LOQ |
cannabinoids_thcv | ND |
cannabinoids_thca | ND |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_diazinon | 0.029 |
pesticides_imidacloprid | <LOQ |
Reviews
There are no reviews yet.